Triple Crowns are awarded to members who achieve three education awards in a single program year.
Updated: April 14, 2025
Member | Count | Award |
07043438 – Name unavailable | 5 | IP2, IP3, IP4, IP5, PWMENTORPGM |
07095339 – Name unavailable | 3 | MS1, MS2, MS3 |
67505387 – Name unavailable | 3 | DL4, PI1, PI2 |
Andrew Barksdale, LD5 | 5 | LD1, LD2, LD3, LD4, LD5 |
Carla R. Davis, PI5 | 5 | PI5, PI1, PI2, PI3, PI4 |
Damon Slater, VC4 | 3 | PM3, PM4, VC4 |
Daniel Hung, LD5 | 6 | LD1, LD2, LD3, LD4, LD5, PWMENTORPGM |
Doretha Pair, DTM | 4 | DTM, EC4, EC5, VC1 |
Frederica A. Ricks, DTM | 5 | DTM, DL3, PM5, DL2, DL4 |
Ibironke O. Lawal, TC5 | 5 | IP2, IP3, IP4, TC4, TC5 |
Jacqueline Harrison, DTM | 3 | DL3, PM2, VC3 |
Jim Kennedy, DTM | 3 | EH2, EH3, EH4 |
Kristine Vey, DTM | 3 | PWMENTORPGM, SR2, SR3 |
Michelle Willke, DTM | 6 | DTM, IP1, IP2, PI5, SR3, VC4 |
Mike Etchemendy, DTM | 5 | EH1, EH2, EH3, PM4, PM5 |
Minhyuk Ko, PM5 | 6 | PM1, PM2, PM3, PM4, PM5, PWMENTORPGM |
Nick Mastrovito, DTM | 9 | DTM, MS5, PI3, PI4, SR1, SR2, SR3, SR4, PI5 |
Pamela A. Parker-White, DTM | 3 | SR2, SR3, SR4 |
Robin C. Jenkins, DTM | 4 | PM3, SR4, SR5, PM2 |
Robin J. Honeycutt, DTM | 3 | PI2, VC5, DTM |
Sandra M. Davis, PM4 | 3 | PM3, PM4, PWMENTORPGM |
Venus Wilmer, DTM | 9 | VC2, VC3, EH1, PM4, PM2, PM5, TC5, VC1, PM3 |
Wesley Bonafe’, EH5 | 3 | PM1, PM2, PM3 |
Source: Toastmasters International