Triple Crowns are awarded to members who achieve three education awards in a single program year.
Updated: July 1, 2025
| Member | Count | Award(s) |
|---|---|---|
| 00997050 – Name unavailable | 3 | PM2, TC4, TC5 |
| 01401238 – Name unavailable | 3 | MS1, PI2, PI3 |
| 05188622 – Name unavailable | 3 | PM3, PM4, PM5 |
| 07043438 – Name unavailable | 5 | IP2, IP3, IP4, IP5, PWMENTORPGM |
| 07095339 – Name unavailable | 3 | MS1, MS2, MS3 |
| 67505387 – Name unavailable | 3 | DL4, PI1, PI2 |
| 67547349 – Name unavailable | 3 | PWMENTORPGM, TC4, TC5 |
| 67782226 – Name unavailable | 3 | PM1, PM2, PM3 |
| Andrew Barksdale, LD5 | 5 | LD1, LD2, LD3, LD4, LD5 |
| Carla R. Davis, PI5 | 5 | PI5, PI1, PI2, PI3, PI4 |
| Damon Slater, VC4 | 3 | PM3, PM4, VC4 |
| Daniel Hung, LD5 | 6 | LD1, LD2, LD3, LD4, LD5, PWMENTORPGM |
| Dedra Moon, MS5 | 4 | MS1, MS2, MS3, MS4 |
| Doretha Pair, DTM | 4 | DTM, EC4, EC5, VC1 |
| Doug E. Rogers, MS3 | 3 | MS1, MS2, MS3 |
| Frederica A. Ricks, DTM | 7 | DTM, DL3, PM5, SR2, DL2, DL4, DL5 |
| Gayle Turner, Jr., PM5 | 3 | PI1, PI2, PM5 |
| Ibironke O. Lawal, TC5 | 5 | IP2, IP3, IP4, TC4, TC5 |
| Jacqueline Harrison, DTM | 3 | DL3, PM2, VC3 |
| Jim Kennedy, DTM | 3 | EH2, EH3, EH4 |
| John R. Jones, DL5 | 3 | DL5, MS2, MS1 |
| John Z. Meyer, PM3 | 3 | PI1, PI2, PM3 |
| Kristine Vey, DTM | 3 | PWMENTORPGM, SR2, SR3 |
| Laura Blumenthal, EH4 | 3 | EH4, VC1, VC2 |
| Lemika S. Early, MS3 | 3 | MS1, MS2, MS3 |
| Linda S. Kennedy, DTM | 3 | EH3, IP4, PM3 |
| Melissa Parks, PI5 | 3 | PWMENTORPGM, SR1, SR2 |
| Michelle Willke, DTM | 8 | DTM, IP1, IP2, IP3, IP4, PI5, SR3, VC4 |
| Mike Etchemendy, DTM | 5 | EH1, EH2, EH3, PM4, PM5 |
| Minhyuk Ko, PM5 | 6 | PM1, PM2, PM3, PM4, PM5, PWMENTORPGM |
| Myra Alcorn, MS3 | 3 | MS3, PM1, PM2 |
| Nick Mastrovito, DTM | 9 | DTM, MS5, PI3, PI4, SR1, SR2, SR3, SR4, PI5 |
| Nicole Henderson, PI5 | 5 | PI1, PI2, PI3, PI4, PI5 |
| Pamela A. Parker-White, DTM | 3 | SR2, SR3, SR4 |
| Pamela S. Howard, EH4 | 3 | EH2, EH3, EH4 |
| Rhonda S. Neal, PI4 | 4 | PI1, PI2, PI3, PI4 |
| Robin C. Jenkins, DTM | 4 | PM3, SR4, SR5, PM2 |
| Robin J. Honeycutt, DTM | 3 | PI2, VC5, DTM |
| Sandra M. Davis, PM4 | 3 | PM3, PM4, PWMENTORPGM |
| Susan M. Dootson, EC3 | 3 | EC1, EC2, EC3 |
| Teresa Kristek, DL3 | 3 | DL1, DL2, DL3 |
| Trevina Jefferson, EC4 | 4 | EC1, EC2, EC3, EC4 |
| Venus Wilmer, DTM | 10 | VC2, VC3, EH1, PM4, PM2, PM5, TC5, VC1, EH2, PM3 |
| Victoria A. Tidman, MS3 | 3 | MS1, MS2, MS3 |
| Wesley Bonafe’, EH5 | 3 | PM1, PM2, PM3 |
Source: Toastmasters International