Congratulations to everyone who achieved at least one of their educational goals during the Toastmasters year 2023-2024. Keep up the great work!
Division | Area | Award | Date | Member | Club Name |
B | 27 | DL1 | 12/01/2023 | 00446117 – Name unavailable | 10x Speakers Club |
B | 27 | PM4 | 06/13/2024 | 04564941 – Name unavailable | 10x Speakers Club |
B | 27 | MS2 | 03/04/2024 | 07995024 – Name unavailable | 10x Speakers Club |
B | 27 | IP3 | 11/17/2023 | Armin Salehi, IP3 | 10x Speakers Club |
B | 27 | PM1 | 01/23/2024 | Nikki M. Petzer, PM1 | 10x Speakers Club |
B | 21 | PM2 | 09/27/2023 | 05188622 – Name unavailable | Advanced Leadership Club |
B | 21 | SR1 | 10/27/2023 | Frederica A. Ricks, SR1 | Advanced Leadership Club |
B | 21 | EH1 | 05/09/2024 | James G. Kennedy Jr, DTM | Advanced Leadership Club |
B | 21 | EH2 | 10/27/2023 | Jeya Chelliah, EH2 | Advanced Leadership Club |
B | 21 | PI2 | 03/10/2024 | Joe Smith, DTM | Advanced Leadership Club |
B | 21 | MS3 | 03/14/2024 | Joe Smith, DTM | Advanced Leadership Club |
B | 21 | VC1 | 09/22/2023 | Ola K. Laniya, DTM | Advanced Leadership Club |
B | 21 | VC2 | 10/09/2023 | Ola K. Laniya, DTM | Advanced Leadership Club |
B | 21 | EH2 | 08/02/2023 | Robin C. Jenkins, DTM | Advanced Leadership Club |
B | 21 | EH3 | 08/02/2023 | Robin C. Jenkins, DTM | Advanced Leadership Club |
B | 21 | EH4 | 08/12/2023 | Robin C. Jenkins, DTM | Advanced Leadership Club |
B | 21 | EH5 | 04/09/2024 | Robin C. Jenkins, DTM | Advanced Leadership Club |
B | 21 | PM1 | 04/28/2024 | Robin C. Jenkins, DTM | Advanced Leadership Club |
A | 11 | LD3 | 08/09/2023 | Kenton Martin, LD4 | Assured Communicators |
A | 11 | LD4 | 01/26/2024 | Kenton Martin, LD4 | Assured Communicators |
A | 11 | VC3 | 08/09/2023 | Robin J. Honeycutt, PI1 | Assured Communicators |
A | 11 | VC4 | 11/08/2023 | Robin J. Honeycutt, PI1 | Assured Communicators |
A | 11 | PI1 | 06/18/2024 | Robin J. Honeycutt, PI1 | Assured Communicators |
D | 44 | DTM | 08/15/2023 | Caressa Y. Cooper, DTM | Berkley’s Confident Communicators |
D | 44 | EC1 | 04/24/2024 | Christina M. McIntosh, EC1 | Berkley’s Confident Communicators |
D | 44 | PM1 | 08/15/2023 | Cornell Cary, PM5 | Berkley’s Confident Communicators |
D | 44 | PM2 | 08/15/2023 | Cornell Cary, PM5 | Berkley’s Confident Communicators |
D | 44 | PM3 | 08/15/2023 | Cornell Cary, PM5 | Berkley’s Confident Communicators |
D | 44 | PM4 | 08/15/2023 | Cornell Cary, PM5 | Berkley’s Confident Communicators |
D | 44 | PM5 | 09/08/2023 | Cornell Cary, PM5 | Berkley’s Confident Communicators |
D | 44 | PM1 | 07/22/2023 | Debra Smith, PM1 | Berkley’s Confident Communicators |
D | 44 | PM5 | 03/20/2024 | Lauren Walton, PM5 | Berkley’s Confident Communicators |
D | 44 | PM1 | 08/15/2023 | Nicole Gibbs, PM2 | Berkley’s Confident Communicators |
D | 44 | PM2 | 08/15/2023 | Nicole Gibbs, PM2 | Berkley’s Confident Communicators |
D | 44 | PM1 | 12/15/2023 | Shirley Tyree, DTM | Berkley’s Confident Communicators |
D | 44 | SR3 | 08/15/2023 | Valerie Gray, SR4 | Berkley’s Confident Communicators |
D | 44 | SR4 | 09/28/2023 | Valerie Gray, SR4 | Berkley’s Confident Communicators |
A | 18 | PM2 | 12/06/2023 | André Luck, PM2 | Blue Ridge Club |
A | 18 | PM1 | 02/22/2024 | Austin K. Cress, PM1 | Blue Ridge Club |
A | 18 | PM1 | 07/02/2023 | Cassandra J. Sabo, PM3 | Blue Ridge Club |
A | 18 | PM2 | 10/24/2023 | Cassandra J. Sabo, PM3 | Blue Ridge Club |
A | 18 | PM3 | 05/01/2024 | Cassandra J. Sabo, PM3 | Blue Ridge Club |
A | 18 | PM1 | 12/17/2023 | Christopher A. Thompson, PM1 | Blue Ridge Club |
A | 18 | PM2 | 07/17/2023 | Joshua C. Wright, PM3 | Blue Ridge Club |
A | 18 | PM3 | 11/17/2023 | Joshua C. Wright, PM3 | Blue Ridge Club |
A | 18 | EC5 | 01/23/2024 | Kristine Vey, DTM | Blue Ridge Club |
A | 18 | DTM | 04/23/2024 | Kristine Vey, DTM | Blue Ridge Club |
A | 18 | DL1 | 08/02/2023 | Maniselvan Kuppusamy, DL2 | Blue Ridge Club |
A | 18 | DL2 | 10/29/2023 | Maniselvan Kuppusamy, DL2 | Blue Ridge Club |
A | 18 | PM1 | 03/27/2024 | Marcia Yost, PM1 | Blue Ridge Club |
A | 18 | PM1 | 09/06/2023 | Mike Etchemendy, DTM | Blue Ridge Club |
A | 18 | PM2 | 09/12/2023 | Mike Etchemendy, DTM | Blue Ridge Club |
A | 18 | PM3 | 12/06/2023 | Mike Etchemendy, DTM | Blue Ridge Club |
A | 18 | EC2 | 09/12/2023 | Patricia Gaspard, EC3 | Blue Ridge Club |
A | 18 | EC3 | 03/31/2024 | Patricia Gaspard, EC3 | Blue Ridge Club |
A | 18 | PM4 | 02/20/2024 | Reva Nowell, PM4 | Blue Ridge Club |
A | 18 | EC2 | 05/01/2024 | Sabrina Leahy, EC3 | Blue Ridge Club |
A | 18 | PI2 | 02/20/2024 | Shayne Hodge, PI2 | Blue Ridge Club |
A | 14 | PM1 | 05/21/2024 | Kristy L. Augustinowicz, PM1 | Carilion Clinic Toastmasters |
D | 42 | TC1 | 02/21/2024 | 67658955 – Name unavailable | Chubb Masters Club |
D | 42 | TC1 | 02/21/2024 | Ashley Gray, TC1 | Chubb Masters Club |
D | 42 | IP1 | 09/19/2023 | Cassandra Greene, IP3 | Chubb Masters Club |
D | 42 | IP2 | 02/21/2024 | Cassandra Greene, IP3 | Chubb Masters Club |
D | 42 | IP3 | 02/21/2024 | Cassandra Greene, IP3 | Chubb Masters Club |
D | 42 | PI1 | 02/21/2024 | greg stephens, PI2 | Chubb Masters Club |
D | 42 | PI2 | 02/21/2024 | greg stephens, PI2 | Chubb Masters Club |
D | 42 | PM1 | 02/21/2024 | Skyler Joyner, PM3 | Chubb Masters Club |
D | 42 | PM2 | 02/21/2024 | Skyler Joyner, PM3 | Chubb Masters Club |
D | 42 | PM3 | 02/21/2024 | Skyler Joyner, PM3 | Chubb Masters Club |
D | 42 | TC1 | 02/21/2024 | Steven Budaszewski, TC1 | Chubb Masters Club |
D | 42 | EC1 | 02/21/2024 | Travis Mazyck, EC1 | Chubb Masters Club |
D | 42 | PM1 | 02/21/2024 | Travoy Edgar, PM1 | Chubb Masters Club |
A | 11 | PM1 | 11/09/2023 | Beulah Bolden, PM1 | City of Lynchburg Toastmasters |
A | 11 | PM1 | 06/23/2024 | Christopher A. Walther, PM1 | City of Lynchburg Toastmasters |
A | 11 | LD5 | 07/15/2023 | LuAnn H. Hunt, LD5 | City of Lynchburg Toastmasters |
A | 11 | IP5 | 07/15/2023 | Nelson P. Ayala, DTM | City of Lynchburg Toastmasters |
A | 11 | TC2 | 12/18/2023 | Venus Wilmer, DTM | City of Lynchburg Toastmasters |
A | 11 | TC3 | 12/18/2023 | Venus Wilmer, DTM | City of Lynchburg Toastmasters |
A | 11 | PM1 | 06/16/2024 | Venus Wilmer, DTM | City of Lynchburg Toastmasters |
A | 11 | SR3 | 12/18/2023 | Wes Rogers, DTM | City of Lynchburg Toastmasters |
A | 11 | EC2 | 03/15/2024 | Wes Rogers, DTM | City of Lynchburg Toastmasters |
A | 11 | TC1 | 06/16/2024 | Wes Rogers, DTM | City of Lynchburg Toastmasters |
D | 46 | PM2 | 11/22/2023 | Cecilia Manolov, PM2 | City of Virginia Beach Club |
D | 46 | EC1 | 03/03/2024 | Charles Mills, EC1 | City of Virginia Beach Club |
D | 46 | SR2 | 08/01/2023 | Ethel Perry, SR4 | City of Virginia Beach Club |
D | 46 | SR3 | 10/24/2023 | Ethel Perry, SR4 | City of Virginia Beach Club |
D | 46 | SR4 | 06/21/2024 | Ethel Perry, SR4 | City of Virginia Beach Club |
D | 46 | LD2 | 01/27/2024 | Marie Griffen, LD3 | City of Virginia Beach Club |
D | 46 | LD3 | 05/15/2024 | Marie Griffen, LD3 | City of Virginia Beach Club |
D | 46 | PM2 | 10/13/2023 | Terry Stevens, PM3 | City of Virginia Beach Club |
D | 46 | PM3 | 04/17/2024 | Terry Stevens, PM3 | City of Virginia Beach Club |
D | 42 | MS5 | 12/13/2023 | Brian R. Lomax, DTM | Com-Unity Speakers Toastmasters Club |
D | 42 | PI2 | 12/13/2023 | Brian R. Lomax, DTM | Com-Unity Speakers Toastmasters Club |
D | 42 | PI3 | 12/13/2023 | Brian R. Lomax, DTM | Com-Unity Speakers Toastmasters Club |
D | 42 | PI4 | 12/13/2023 | Brian R. Lomax, DTM | Com-Unity Speakers Toastmasters Club |
D | 42 | EC1 | 03/14/2024 | Monica Custis, DTM | Com-Unity Speakers Toastmasters Club |
B | 21 | PM1 | 07/24/2023 | Emily Sattie, PM1 | Correctionally Speaking Club |
A | 11 | IP4 | 07/08/2023 | Jaci Whitfield, IP4 | Danville Club |
A | 11 | MS5 | 07/14/2023 | Jana C. Liebermann, SR4 | Danville Club |
A | 11 | SR4 | 12/22/2023 | Jana C. Liebermann, SR4 | Danville Club |
A | 11 | EC1 | 09/23/2023 | Jason Muhammad, EC2 | Danville Club |
A | 11 | EC2 | 02/22/2024 | Jason Muhammad, EC2 | Danville Club |
A | 11 | IP2 | 09/20/2023 | Linda Davis, PM2 | Danville Club |
A | 11 | SR2 | 11/10/2023 | Venus Wilmer, DTM | Danville Club |
A | 11 | TC1 | 12/18/2023 | Venus Wilmer, DTM | Danville Club |
B | 26 | VC1 | 10/18/2023 | 67576332 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | VC2 | 12/15/2023 | 67576332 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | PM1 | 09/09/2023 | 67620941 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | PM2 | 09/09/2023 | 67620941 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | DL1 | 03/20/2024 | 67620941 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | DL2 | 03/20/2024 | 67620941 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | PM3 | 03/20/2024 | 67620941 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | DL1 | 03/20/2024 | 67635399 – Name unavailable | Dominion Energy Toastmasters |
B | 26 | LD1 | 09/09/2023 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | LD2 | 10/18/2023 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | LD3 | 12/15/2023 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | LD4 | 03/20/2024 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | LD5 | 03/20/2024 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | PWMENTORPGM | 03/20/2024 | Chasity L. Bailey, LD5 | Dominion Energy Toastmasters |
B | 26 | SR1 | 03/11/2024 | Erica N. Taylor, SR2 | Dominion Energy Toastmasters |
B | 26 | SR2 | 03/11/2024 | Erica N. Taylor, SR2 | Dominion Energy Toastmasters |
A | 11 | PI4 | 08/07/2023 | Deannea Dameron, PI5 | Expressions |
A | 11 | PI5 | 09/07/2023 | Deannea Dameron, PI5 | Expressions |
A | 11 | DL2 | 09/07/2023 | Karen Huffman, DL3 | Expressions |
A | 11 | DL3 | 04/23/2024 | Karen Huffman, DL3 | Expressions |
A | 11 | SR2 | 08/17/2023 | Linda Anthony-Austin, SR3 | Expressions |
A | 11 | SR3 | 04/29/2024 | Linda Anthony-Austin, SR3 | Expressions |
A | 11 | EH2 | 09/25/2023 | Linda Davey, EH2 | Expressions |
A | 11 | EH1 | 09/07/2023 | Pamela S. Howard, EH1 | Expressions |
A | 11 | EC1 | 05/03/2024 | Raven M. Ketchum, EC1 | Expressions |
A | 11 | LD2 | 07/20/2023 | Sheena Norfield, LD5 | Expressions |
A | 11 | LD3 | 11/07/2023 | Sheena Norfield, LD5 | Expressions |
A | 11 | LD4 | 01/05/2024 | Sheena Norfield, LD5 | Expressions |
A | 11 | LD5 | 06/05/2024 | Sheena Norfield, LD5 | Expressions |
B | 21 | EC1 | 06/12/2024 | Marissa S. Bell, EC2 | First Choice Toastmasters Club |
B | 21 | EC2 | 06/12/2024 | Marissa S. Bell, EC2 | First Choice Toastmasters Club |
A | 14 | PM1 | 08/04/2023 | Aaron M. Stubbs, PM3 | Franklin County Toastmasters Club |
A | 14 | PM2 | 03/04/2024 | Aaron M. Stubbs, PM3 | Franklin County Toastmasters Club |
A | 14 | PM3 | 03/04/2024 | Aaron M. Stubbs, PM3 | Franklin County Toastmasters Club |
A | 14 | PM4 | 11/16/2023 | David Bass, DTM | Franklin County Toastmasters Club |
A | 14 | MS4 | 08/04/2023 | Patricia Coleman, PM2 | Franklin County Toastmasters Club |
A | 14 | PM2 | 11/16/2023 | Patricia Coleman, PM2 | Franklin County Toastmasters Club |
A | 14 | MS1 | 03/07/2024 | Sarah L. Stubbs, MS2 | Franklin County Toastmasters Club |
A | 14 | MS2 | 06/06/2024 | Sarah L. Stubbs, MS2 | Franklin County Toastmasters Club |
A | 14 | PM1 | 06/20/2024 | Sherri Y. Smith, PM1 | Franklin County Toastmasters Club |
A | 14 | PI1 | 10/13/2023 | Steven M. Brown, PM1 | Franklin County Toastmasters Club |
A | 14 | PI2 | 11/17/2023 | Steven M. Brown, PM1 | Franklin County Toastmasters Club |
A | 14 | PI3 | 11/17/2023 | Steven M. Brown, PM1 | Franklin County Toastmasters Club |
A | 14 | PI4 | 11/17/2023 | Steven M. Brown, PM1 | Franklin County Toastmasters Club |
A | 14 | IP1 | 08/04/2023 | Wade Thompson, DTM | Franklin County Toastmasters Club |
A | 14 | IP2 | 10/13/2023 | Wade Thompson, DTM | Franklin County Toastmasters Club |
A | 14 | EH4 | 11/30/2023 | Wade Thompson, DTM | Franklin County Toastmasters Club |
A | 14 | IP3 | 11/30/2023 | Wade Thompson, DTM | Franklin County Toastmasters Club |
A | 14 | IP4 | 03/28/2024 | Wade Thompson, DTM | Franklin County Toastmasters Club |
B | 22 | LD3 | 10/04/2023 | 07575236 – Name unavailable | Generally Speaking Toastmasters |
B | 22 | DL4 | 07/12/2023 | Andrea Chase, DL5 | Generally Speaking Toastmasters |
B | 22 | PM1 | 12/20/2023 | David R. Leonard, PM1 | Generally Speaking Toastmasters |
B | 22 | SR1 | 10/04/2023 | Josie Cortes-Colon, SR1 | Generally Speaking Toastmasters |
B | 22 | DL1 | 01/18/2024 | Juli A. Dzemyan, DL1 | Generally Speaking Toastmasters |
B | 22 | VC1 | 11/15/2023 | Nicholas Zaccanelli, VC1 | Generally Speaking Toastmasters |
B | 22 | PI5 | 07/17/2023 | Venus Wilmer, DTM | Generally Speaking Toastmasters |
B | 22 | SR3 | 11/15/2023 | Venus Wilmer, DTM | Generally Speaking Toastmasters |
A | 18 | EC2 | 03/13/2024 | Chelsea Bhimji, EC2 | Gold Standard |
A | 18 | TC1 | 09/27/2023 | Glenn Doggett, DTM | Gold Standard |
A | 18 | TC2 | 01/10/2024 | Glenn Doggett, DTM | Gold Standard |
A | 12 | PM3 | 07/01/2023 | 03648464 – Name unavailable | Harrisonburg Toastmasters Club |
A | 12 | PM4 | 08/19/2023 | 03648464 – Name unavailable | Harrisonburg Toastmasters Club |
A | 12 | PM1 | 08/31/2023 | 67580194 – Name unavailable | Harrisonburg Toastmasters Club |
A | 12 | PM2 | 02/22/2024 | 67580194 – Name unavailable | Harrisonburg Toastmasters Club |
A | 12 | DL3 | 07/01/2023 | A. A. Tuten, DTM | Harrisonburg Toastmasters Club |
A | 12 | VC3 | 08/17/2023 | A. A. Tuten, DTM | Harrisonburg Toastmasters Club |
A | 12 | VC4 | 08/25/2023 | A. A. Tuten, DTM | Harrisonburg Toastmasters Club |
A | 12 | VC5 | 04/26/2024 | A. A. Tuten, DTM | Harrisonburg Toastmasters Club |
A | 12 | EH2 | 10/17/2023 | Chuck Williams, EH2 | Harrisonburg Toastmasters Club |
A | 12 | DL5 | 07/01/2023 | Cynthia Sterrett, VC1 | Harrisonburg Toastmasters Club |
A | 12 | PM5 | 09/22/2023 | Cynthia Sterrett, VC1 | Harrisonburg Toastmasters Club |
A | 12 | VC1 | 04/26/2024 | Cynthia Sterrett, VC1 | Harrisonburg Toastmasters Club |
A | 12 | MS2 | 07/14/2023 | Enrique Quinones, MS2 | Harrisonburg Toastmasters Club |
A | 12 | PM4 | 02/09/2024 | Erika Z. Byrd, PM4 | Harrisonburg Toastmasters Club |
A | 12 | IP2 | 06/04/2024 | Holly Herring, IP2 | Harrisonburg Toastmasters Club |
A | 12 | PM1 | 10/27/2023 | Jane Housh, PM1 | Harrisonburg Toastmasters Club |
A | 12 | SR1 | 03/04/2024 | Jason Desler, SR1 | Harrisonburg Toastmasters Club |
A | 12 | EC1 | 07/07/2023 | Letitia Y. Bates, DTM | Harrisonburg Toastmasters Club |
A | 12 | VC5 | 12/17/2023 | Sharon K. Bares, DTM | Harrisonburg Toastmasters Club |
A | 12 | MS1 | 04/11/2024 | Sharon K. Bares, DTM | Harrisonburg Toastmasters Club |
A | 12 | MS2 | 05/17/2024 | Sharon K. Bares, DTM | Harrisonburg Toastmasters Club |
A | 12 | EH1 | 10/17/2023 | Susan Mathias, EH3 | Harrisonburg Toastmasters Club |
A | 12 | EH2 | 10/17/2023 | Susan Mathias, EH3 | Harrisonburg Toastmasters Club |
A | 12 | PM4 | 11/13/2023 | Susan Mathias, EH3 | Harrisonburg Toastmasters Club |
A | 12 | PM5 | 06/04/2024 | Susan Mathias, EH3 | Harrisonburg Toastmasters Club |
A | 12 | EH3 | 06/23/2024 | Susan Mathias, EH3 | Harrisonburg Toastmasters Club |
B | 26 | IP1 | 03/01/2024 | 07935663 – Name unavailable | HCA Captivating Capital Communicators |
B | 26 | SR1 | 03/01/2024 | Danyelle Stutz, SR3 | HCA Captivating Capital Communicators |
B | 26 | SR2 | 03/01/2024 | Danyelle Stutz, SR3 | HCA Captivating Capital Communicators |
B | 26 | SR3 | 03/01/2024 | Danyelle Stutz, SR3 | HCA Captivating Capital Communicators |
B | 26 | DL1 | 03/01/2024 | Heather N. Roche, DL1 | HCA Captivating Capital Communicators |
B | 26 | PM1 | 03/01/2024 | Lisa James, PM2 | HCA Captivating Capital Communicators |
B | 26 | PM2 | 03/01/2024 | Lisa James, PM2 | HCA Captivating Capital Communicators |
B | 26 | PM1 | 05/13/2024 | Sarah Compton, PM1 | HCA Captivating Capital Communicators |
A | 18 | EC1 | 07/28/2023 | 67560941 – Name unavailable | Hoos Speaking |
A | 18 | PM1 | 11/30/2023 | 67560946 – Name unavailable | Hoos Speaking |
A | 18 | IP1 | 11/30/2023 | 67560950 – Name unavailable | Hoos Speaking |
A | 18 | PM1 | 11/30/2023 | 67560957 – Name unavailable | Hoos Speaking |
A | 18 | PM1 | 08/23/2023 | Bonnie Hockins, PM3 | Hoos Speaking |
A | 18 | PM2 | 01/11/2024 | Bonnie Hockins, PM3 | Hoos Speaking |
A | 18 | PM3 | 02/17/2024 | Bonnie Hockins, PM3 | Hoos Speaking |
A | 18 | PM1 | 04/17/2024 | John Morales, PM1 | Hoos Speaking |
A | 18 | SR1 | 02/08/2024 | Kristine Vey, DTM | Hoos Speaking |
B | 24 | PI1 | 02/18/2024 | 01973017 – Name unavailable | Innsbrook Toastmasters |
B | 24 | PI2 | 02/18/2024 | 01973017 – Name unavailable | Innsbrook Toastmasters |
B | 24 | PI3 | 02/18/2024 | 01973017 – Name unavailable | Innsbrook Toastmasters |
B | 24 | PI4 | 02/18/2024 | 01973017 – Name unavailable | Innsbrook Toastmasters |
B | 24 | PM2 | 10/16/2023 | 02256663 – Name unavailable | Innsbrook Toastmasters |
B | 24 | PM3 | 02/18/2024 | 02256663 – Name unavailable | Innsbrook Toastmasters |
B | 24 | VC1 | 02/18/2024 | 67570653 – Name unavailable | Innsbrook Toastmasters |
B | 24 | LD1 | 12/05/2023 | Aishwarya Balagopal, LD1 | Innsbrook Toastmasters |
B | 24 | PM5 | 07/19/2023 | Ankita Roy, PM5 | Innsbrook Toastmasters |
B | 24 | EH1 | 10/16/2023 | Chaitali Roy, EH3 | Innsbrook Toastmasters |
B | 24 | EH2 | 02/18/2024 | Chaitali Roy, EH3 | Innsbrook Toastmasters |
B | 24 | EH3 | 02/18/2024 | Chaitali Roy, EH3 | Innsbrook Toastmasters |
B | 24 | PM1 | 03/11/2024 | Diane L. Lynch, PM1 | Innsbrook Toastmasters |
B | 24 | PM1 | 04/18/2024 | Farha Naaz, PM1 | Innsbrook Toastmasters |
B | 24 | DL4 | 03/11/2024 | Howard N. Toft, PM3 | Innsbrook Toastmasters |
B | 24 | DL5 | 03/11/2024 | Howard N. Toft, PM3 | Innsbrook Toastmasters |
B | 24 | PM3 | 03/11/2024 | Howard N. Toft, PM3 | Innsbrook Toastmasters |
B | 24 | PM4 | 09/02/2023 | Jeya Chelliah, EH2 | Innsbrook Toastmasters |
B | 24 | EH2 | 10/23/2023 | Meenakshi Panda, EH3 | Innsbrook Toastmasters |
B | 24 | EH3 | 02/15/2024 | Meenakshi Panda, EH3 | Innsbrook Toastmasters |
B | 24 | IP4 | 12/19/2023 | Victoria Lyle, EC3 | Innsbrook Toastmasters |
B | 24 | IP5 | 12/19/2023 | Victoria Lyle, EC3 | Innsbrook Toastmasters |
B | 24 | EC1 | 02/18/2024 | Victoria Lyle, EC3 | Innsbrook Toastmasters |
B | 24 | EC2 | 02/18/2024 | Victoria Lyle, EC3 | Innsbrook Toastmasters |
B | 24 | EC3 | 02/18/2024 | Victoria Lyle, EC3 | Innsbrook Toastmasters |
B | 27 | TC1 | 06/27/2024 | 67563101 – Name unavailable | James River Toastmasters |
B | 27 | PM5 | 02/11/2024 | Angela C. Coburg, PM5 | James River Toastmasters |
B | 27 | EH4 | 12/08/2023 | Brenda Bailey, VC1 | James River Toastmasters |
B | 27 | EH5 | 12/08/2023 | Brenda Bailey, VC1 | James River Toastmasters |
B | 27 | VC1 | 04/02/2024 | Brenda Bailey, VC1 | James River Toastmasters |
B | 27 | PM1 | 11/20/2023 | Fran Babashak, PM2 | James River Toastmasters |
B | 27 | PM2 | 06/13/2024 | Fran Babashak, PM2 | James River Toastmasters |
B | 27 | EH2 | 10/12/2023 | KELLY A. GEROW, EH4 | James River Toastmasters |
B | 27 | EH3 | 10/12/2023 | KELLY A. GEROW, EH4 | James River Toastmasters |
B | 27 | EH4 | 10/12/2023 | KELLY A. GEROW, EH4 | James River Toastmasters |
B | 27 | VC1 | 07/14/2023 | Matthew Newquist, VC3 | James River Toastmasters |
B | 27 | VC2 | 12/14/2023 | Matthew Newquist, VC3 | James River Toastmasters |
B | 27 | VC3 | 05/09/2024 | Matthew Newquist, VC3 | James River Toastmasters |
B | 25 | PM2 | 08/15/2023 | 07847712 – Name unavailable | Launch Toastmasters |
B | 25 | PI1 | 05/09/2024 | Beverly Ross, PI3 | Launch Toastmasters |
B | 25 | PM4 | 06/30/2024 | David M. Pacileo, PM4 | Launch Toastmasters |
B | 25 | VC4 | 09/18/2023 | Stephanie A. Mazzella, VC4 | Launch Toastmasters |
A | 11 | LD3 | 07/22/2023 | 04865546 – Name unavailable | Lynchburg Toastmasters Club #562 |
A | 11 | SR1 | 11/27/2023 | Dylan Paul, SR1 | Lynchburg Toastmasters Club #562 |
A | 11 | MS4 | 07/14/2023 | Jana C. Liebermann, SR4 | Lynchburg Toastmasters Club #562 |
A | 11 | PI3 | 12/16/2023 | Justin T. Mayo, PI3 | Lynchburg Toastmasters Club #562 |
A | 11 | PM1 | 09/23/2023 | Linda F. Thompson, PM2 | Lynchburg Toastmasters Club #562 |
A | 11 | PM2 | 02/02/2024 | Linda F. Thompson, PM2 | Lynchburg Toastmasters Club #562 |
A | 11 | MS4 | 08/18/2023 | Richard G. Byrne, DTM | Lynchburg Toastmasters Club #562 |
A | 11 | PI1 | 09/23/2023 | Ronnie E. Lewis, PI2 | Lynchburg Toastmasters Club #562 |
A | 11 | PI2 | 02/02/2024 | Ronnie E. Lewis, PI2 | Lynchburg Toastmasters Club #562 |
A | 11 | SR1 | 11/10/2023 | Venus Wilmer, DTM | Lynchburg Toastmasters Club #562 |
B | 23 | VC2 | 04/03/2024 | 07629539 – Name unavailable | Midtown Toastmasters Club |
B | 23 | SR3 | 09/04/2023 | Robin C. Jenkins, DTM | Midtown Toastmasters Club |
B | 23 | EC1 | 02/09/2024 | Sheryl Stith, EC1 | Midtown Toastmasters Club |
B | 25 | LD4 | 02/08/2024 | Ellen Viles, LD4 | Motivating With Voices |
B | 25 | IP4 | 09/14/2023 | Joan Cabrera, IP4 | Motivating With Voices |
D | 44 | EC1 | 02/07/2024 | 01095020 – Name unavailable | New Beginnings Toastmasters Club |
D | 44 | DTM | 01/29/2024 | Robert E. Riggs, DTM | New Beginnings Toastmasters Club |
D | 44 | VC5 | 12/12/2023 | Tammy Attama, VC5 | New Beginnings Toastmasters Club |
B | 26 | PM3 | 11/30/2023 | 01343253 – Name unavailable | Northern Neck Toastmasters |
B | 26 | PM4 | 02/19/2024 | 01343253 – Name unavailable | Northern Neck Toastmasters |
B | 26 | EH1 | 07/15/2023 | 07787251 – Name unavailable | Northern Neck Toastmasters |
B | 26 | EC1 | 04/17/2024 | 67656079 – Name unavailable | Northern Neck Toastmasters |
B | 26 | LD2 | 04/14/2024 | Basheer Abdul-Malik, LD2 | Northern Neck Toastmasters |
B | 26 | PM1 | 07/15/2023 | Michael Nickerson, PM2 | Northern Neck Toastmasters |
B | 26 | PM2 | 01/09/2024 | Michael Nickerson, PM2 | Northern Neck Toastmasters |
B | 26 | MS2 | 12/11/2023 | Tiffany Tracey, MS5 | Northern Neck Toastmasters |
B | 26 | MS3 | 12/14/2023 | Tiffany Tracey, MS5 | Northern Neck Toastmasters |
B | 26 | MS4 | 03/10/2024 | Tiffany Tracey, MS5 | Northern Neck Toastmasters |
B | 26 | MS5 | 04/01/2024 | Tiffany Tracey, MS5 | Northern Neck Toastmasters |
B | 26 | PM1 | 07/15/2023 | Tony R. Dunsworth, PM1 | Northern Neck Toastmasters |
A | 12 | MS5 | 10/19/2023 | Connie J. Klabunde, DTM | NRV Lunch Bunch |
A | 12 | PM2 | 05/09/2024 | Connie J. Klabunde, DTM | NRV Lunch Bunch |
A | 12 | VC3 | 05/16/2024 | Kara Baumann, DTM | NRV Lunch Bunch |
A | 12 | MS2 | 09/07/2023 | Nick Mastrovito, PI2 | NRV Lunch Bunch |
A | 12 | MS3 | 10/16/2023 | Nick Mastrovito, PI2 | NRV Lunch Bunch |
A | 12 | MS4 | 11/09/2023 | Nick Mastrovito, PI2 | NRV Lunch Bunch |
A | 12 | PI1 | 04/08/2024 | Nick Mastrovito, PI2 | NRV Lunch Bunch |
A | 12 | PI2 | 05/23/2024 | Nick Mastrovito, PI2 | NRV Lunch Bunch |
A | 12 | SR1 | 11/17/2023 | Pamela A. Parker-White, DTM | NRV Lunch Bunch |
D | 45 | MS2 | 02/03/2024 | Anthony F. Smart, MS3 | Oyster Point Speakers Toastmasters Club |
